Our Offices

Air Freight
Air freight shipping Pickup & Delivery, or Transfer is often the best option for just-in-time deliveries, perishables, emergency situations, and many other circumstances where time is an issue. That’s why you need an air freight company you can trust to transport goods to and from the airport safely, secure, and quickly. All of our employees are TSA certified with Security Threat Assessment (STA) numbers.
Local Pickup & Delivery Rates
Area | MIN | 100 | 1000 | 2000 | 3000 | 5000 | 10000 | MAX |
---|---|---|---|---|---|---|---|---|
A | 25.00 | 7.52 | 6.38 | 5.03 | 4.15 | 3.25 | 2.80 | 300.00 |
B | 30.00 | 8.38 | 7.15 | 5.50 | 4.65 | 3.50 | 3.00 | 300.00 |
C | 35.00 | 9.00 | 7.60 | 6.15 | 5.15 | 4.15 | 3.00 | 325.00 |
D | 40.00 | 9.75 | 8.25 | 6.98 | 6.05 | 5.25 | 3.25 | 350.00 |
E | 75.00 | 11.05 | 10.25 | 8.75 | 7.38 | 6.50 | 4.00 | 400.00 |
Accessorial Charges:
McCormick Place, Rosemont Expo, & any trade show: | Straight Truck :$650.00 Tractor Trailer: $850.00 |
---|---|
Trade Show Waiting Time(6 hours Free) | $65.00 Per Hr |
C.O.D Collect | $15.00 |
Extra Helper for Pick ups or Deliveries(2 Hrs Min) | $75.00 Per Hr |
Pick up & Delivery Waiting with Straight Truck(1/2 Hr Free) | $55.00 Per Hr |
Pick up & Delivery Waiting with Semi Trailer(1 Hr Free) | $65.00 Per Hr |
Inside pick up & delivery(Min $25.00) | $0.05 per Lbs |
Chicago Downtown | $25.00 |
Residential Area pick up & Delivery | $25.00 |
Lift Gate Equipped Truck(If customer does not provide pallet jack, we do charge automatically $25.00 for Pallet Jack) | $65.00 |
Pallet Jack | $25.00 |
D.G. Shipment pick up & Deliver at zones A&B | $25.00 |
D.G. Shipment pick up & Deliver at zones C&D | $50.00 |
In-bond Transportation Requiring | $25.00 |
Shipper to Airlines : Pick up charge + Transfer + in/out. | |
We do apply Zone D or E depeding on the pick up and delivery location. | |
Dimensional weight will be charged at the rate of 1 pound for every 194 cubic inch displacement. | |
ORD Airport to Bestway Warehouse: $0.10/KG with chargeable weight. Min $35.00. All loose freight with multiple house/loose loaded ULD: $0.12/KG |
Special Rates:
Area | AM | PM | SAT | SUN | HOL |
---|---|---|---|---|---|
A | 60.00 | 70.00 | 80.00 | 150.00 | 200.00 |
B | 65.00 | 75.00 | 80.00 | 150.00 | 200.00 |
C | 70.00 | 80.00 | 90.00 | 150.00 | 200.00 |
D | 80.00 | 90.00 | 90.00 | 150.00 | 200.00 |
E | 125.00 | 150.00 | 150.00 | 150.00 | 200.00 |