Our Offices

Airport Transfers
Transfer Rate Area
O’Hare Airport, Elk Grove, Wood Dale, Bensenville, and parts of Arlington Height, Des Plaines, Franklin Park, Itasca, and Mount Prospect.
Import/Export Transfer
$ 0.03 per pound (over 1,000 pound) / Min. $30 + 20%(FSC). Max. $350 + 20% per Mawb.
Accessorial Charges:
McCormick Place, Rosemont Expo, & any trade show: | Straight Truck :$650.00 Tractor Trailer: $850.00 |
---|---|
Trade Show Waiting Time(6 hours Free) | $65.00 Per Hr |
C.O.D Collect | $15.00 |
Extra Helper for Pick ups or Deliveries(2 Hrs Min) | $75.00 Per Hr |
Pick up & Delivery Waiting with Straight Truck(1/2 Hr Free) | $55.00 Per Hr |
Pick up & Delivery Waiting with Semi Trailer(1 Hr Free) | $65.00 Per Hr |
Inside pick up & delivery(Min $25.00) | $0.05 per Lbs |
Chicago Downtown | $25.00 |
Residential Area pick up & Delivery | $25.00 |
Lift Gate Equipped Truck(If customer does not provide pallet jack, we do charge automatically $25.00 for Pallet Jack) | $65.00 |
Pallet Jack | $25.00 |
D.G. Shipment pick up & Deliver at zones A&B | $25.00 |
D.G. Shipment pick up & Deliver at zones C&D | $50.00 |
In-bond Transportation Requiring | $25.00 |
Shipper to Airlines : Pick up charge + Transfer + in/out. | |
We do apply Zone D or E depeding on the pick up and delivery location. | |
Dimensional weight will be charged at the rate of 1 pound for every 194 cubic inch displacement. | |
ORD Airport to Bestway Warehouse: $0.10/KG with chargeable weight. Min $35.00. All loose freight with multiple house/loose loaded ULD: $0.12/KG |